Icon NEMSYMBOL File | LegacyLarge | LegacySmall | Representative 64px 32px 16px | Flat 64px 32px 16px | OutlineSVG | BlueSVG |
Mutiny s_001_x | ||||||
Misc s_501_x | ||||||
StatusOnly s_502_x | ||||||
Desktop s_002_x | ||||||
W/station s_020_x | ||||||
Mac s_022_x | ||||||
Server s_040_x | ||||||
Large Server s_041_x | ||||||
RackServer s_042_x | ||||||
RackServer2 s_043_x | ||||||
HP Server s_046_x | ||||||
Dell Server s_047_x | ||||||
VMware Server s_048_x | ||||||
ESX Server Dell s_065_x | ||||||
ESX Server HP s_066_x | ||||||
Windows Server s_044_x | ||||||
Cloud Server s_045_x | ||||||
Virtual Server s_079_x | ||||||
Virtual Windows Server s_052_x | ||||||
HP Windows Server s_067_x | ||||||
Dell Windows Server s_068_x | ||||||
Fedora Server s_053_x | ||||||
Virtual Fedora Server s_054_x | ||||||
Dell Fedora Server s_069_x | ||||||
HP Fedora Server s_070_x | ||||||
Redhat Server s_055_x | ||||||
Virtual Redhat Server s_056_x | ||||||
Dell Redhat Server s_071_x | ||||||
HP Redhat Server s_072_x | ||||||
Ubuntu Server s_057_x | ||||||
Virtual Ubuntu Server s_058_x | ||||||
Dell Ubuntu Server s_073_x | ||||||
HP Ubuntu Server s_074_x | ||||||
Suse Server s_063_x | ||||||
Virtual Suse Server s_064_x | ||||||
Dell Suse Server s_075_x | ||||||
HP Suse Server s_076_x | ||||||
HP Home Server s_049_x | ||||||
Laptop s_050_x | ||||||
PDA s_051_x | ||||||
iPad s_077_x | ||||||
Smartphone s_078_x | ||||||
ATM s_060_x | ||||||
ePos s_061_x | ||||||
SmallRouter s_101_x | ||||||
Small CiscoRouter s_103_x | ||||||
JuniperRouter s_149_x | ||||||
LargeRouter s_102_x | ||||||
Large CiscoRouter s_104_x | ||||||
Switch s_140_x | ||||||
CiscoSwitch s_144_x | ||||||
HPSwitch s_145_x | ||||||
SwitchStack s_141_x | ||||||
Large CiscoSwitch s_146_x | ||||||
Large HPSwitch s_147_x | ||||||
cat6500 s_142_x | ||||||
Brocade FibreSwitch s_148_x | ||||||
FibreSwitch s_143_x | ||||||
NetworkOptimiser s_150_x | ||||||
Firewall s_110-x | ||||||
Juniper s_508_x | ||||||
EquiinetUnit s_120_x | ||||||
Sony PS3 s_121_x | ||||||
SonosPlay5 s_122_x | ||||||
SonosPlay3 s_123_x | ||||||
SonosBridge s_124_x | ||||||
SonosConnect s_125_x | ||||||
Sonos ConnectAmp s_126_x | ||||||
Sonos Dock s_127_x | ||||||
Apple TV s_128_x | ||||||
Printer s_201_x | ||||||
LargePrinter s_204_x | ||||||
Telephone s_202_x | ||||||
Webcam s_203_x | ||||||
CCTV s_206_x | ||||||
IPCamera s_207_x | ||||||
Rack s_301_x | ||||||
PDU s_302_x | ||||||
Wireless s_442_x | ||||||
GenericWireless s_447_x | ||||||
Interceptor s_443_x | ||||||
Temperature s_444_x | ||||||
Web-Service s_445_x | ||||||
WebApplication s_448_x | ||||||
HGV s_503_x | ||||||
Dolby1 s_504_x | ||||||
Dolby2 s_505_x | ||||||
Dolby CP750 s_603_x | ||||||
Dolby SS2000 s_604_x | ||||||
DigitalProjector 1 s_506_x | ||||||
DigitalProjector 2 s_507_x | ||||||
NetApp s_510_x | ||||||
SAN s_512_x | ||||||
TapeLibrary s_513_x | ||||||
NAS s_514_x | ||||||
Large UPS s_601_x | ||||||
APC UPS s_602_x | ||||||
IPPhone s_205_x | ||||||
Kiosk s_062_x | ||||||
Cloud s_441_x | ||||||
GenericStack s_515_x | ||||||
Filter s_516_x | ||||||
Xenon Lamp s_517_x | ||||||
Calnex Sentinel s_518_x | ||||||
Calnex Paragon-X s_519_x | ||||||
Calnex Sentry s_520_x | ||||||
Group ofNodes v_001_b | ||||||
NetworkGroup v_002_b | ||||||
Location v_003_b | ||||||
FloorplanGroup v_004_b | ||||||
CloudGroup v_005_b | ||||||
DatacentreGroup v_006_b | ||||||
TheatreGroup v_007_b |
Vendor Glyphs svg | |
Status Icons svg | |
OS Glyphs svg | |
Menu Icons svg |